University management system Vulnerabilities
Security vulnerability tracking for Angeljudesuarez University management system
8
0
8
1
Vulnerability Timeline
8 vulnerabilities discovered over time for University management system
Severity Distribution
| Description | Vendor / Product | Exploit Status | |||
|---|---|---|---|---|---|
| CVE-2026-3944 | 6.9 | An attacker can exploit a vulnerability in the university management system to manipulate a specific input, allowing them to execute unauthorized SQL commands and potentially access or modify the database remotely. This attack can be carried out without needing physical access to the system, making it a significant risk for any installation of this software. | angeljudesuarezuniversity management system | Exploit Available | 28 days agoMar 11, 2026 |
| CVE-2026-3765 | 6.9 | This vulnerability allows an attacker to remotely manipulate the university management system's database by exploiting a flaw in a specific file, which can lead to unauthorized access to sensitive information. The attacker needs to send a specially crafted request to the system, and there are publicly available tools that can facilitate this exploit. | angeljudesuarezuniversity management system | Exploit Available | about 1 month agoMar 8, 2026 |
| CVE-2026-3760 | 6.9 | An attacker can remotely manipulate a specific part of the university management system to execute unauthorized SQL commands, potentially gaining access to sensitive data in the database. This vulnerability occurs when the system processes a certain input incorrectly, making it easy for attackers to exploit it if they know how to send the right request. | angeljudesuarezuniversity management system | Exploit Available | about 1 month agoMar 8, 2026 |
| CVE-2026-3747 | 6.9 | An attacker can exploit a vulnerability in the university management system to manipulate data in the database by sending specially crafted requests, allowing them to execute unauthorized SQL commands. This can be done remotely without needing to be logged in, and there are publicly available methods to carry out the attack. | angeljudesuarezuniversity management system | Exploit Available | about 1 month agoMar 8, 2026 |
| CVE-2026-3740 | 6.9 | This vulnerability allows an attacker to remotely manipulate the university management system's search function to execute unauthorized SQL commands, potentially exposing sensitive student data. The attack can be carried out without needing any special access, making it a significant risk for the system. | angeljudesuarezuniversity management system | Exploit Available | about 1 month agoMar 8, 2026 |
| CVE-2026-3413 | 6.9 | An attacker can remotely manipulate the ID argument in the university management system's admin page to execute unauthorized SQL commands, potentially accessing or altering sensitive data. This vulnerability can be exploited without needing special access, making it a significant risk for the system. | angeljudesuarezuniversity management system | Exploit Available | about 1 month agoMar 2, 2026 |
| CVE-2026-3412 | 5.3 | This vulnerability allows an attacker to inject malicious scripts into the university management system, which can then be executed in the browsers of users visiting the affected page. The attack can be carried out remotely, meaning the attacker doesn't need physical access to the system, and it is now publicly known, increasing the risk of exploitation. | angeljudesuarezuniversity management system | Exploit Available | about 1 month agoMar 2, 2026 |
| CVE-2026-3411 | 6.9 | This vulnerability allows an attacker to execute malicious SQL commands on the university management system, potentially giving them access to sensitive data or the ability to manipulate the database. The attacker can exploit this issue remotely by manipulating the ID parameter in a specific admin file, making it a serious risk if not addressed. | angeljudesuarezuniversity management system | Exploit Available | about 1 month agoMar 2, 2026 |
About Angeljudesuarez University management system Security
This page provides comprehensive security vulnerability tracking for Angeljudesuarez University management system. Our database includes all CVEs affecting this product, updated in real-time from official sources.
Each vulnerability listing includes detailed CVSS severity analysis, exploit availability status, AI-generated explanations, and direct links to official security patches and vendor advisories.
Security Recommendations
- • Always keep University management system updated to the latest version
- • Subscribe to security advisories from Angeljudesuarez
- • Monitor this page for new vulnerabilities affecting your version
- • Prioritize patching critical and high severity issues immediately