Myadrenalin Vulnerabilities
Comprehensive security vulnerability database for Myadrenalin products
5
0
4
0
Severity Distribution
| Description | Vendor / Product | Exploit Status | |||
|---|---|---|---|---|---|
| CVE-2018-12653 | 6.1 | An attacker can inject harmful JavaScript code into the Adrenalin HRMS system, which can then be executed in the browsers of users who view the affected report. This vulnerability requires the attacker to manipulate the 'ReportId' parameter on a specific page, allowing them to target users without needing to authenticate. | myadrenalinadrenalin | Exploit Available | about 7 years agoMar 25, 2019 |
| CVE-2018-12652 | 6.1 | This vulnerability allows an attacker to inject malicious JavaScript into the Adrenalin HRMS software, which can then be executed in the browsers of users who visit a specially crafted link. To exploit this, the attacker needs to trick users into clicking on a link that includes their malicious code in the parameters of the request. | myadrenalinadrenalin | Exploit Available | about 7 years agoMar 25, 2019 |
| CVE-2018-12651 | 6.1 | This vulnerability allows an attacker to inject malicious JavaScript code into the HR management software, which can then be executed in the browsers of users who view the affected page. It requires the attacker to trick a user into clicking a specially crafted link that includes the harmful code in the search parameters. | myadrenalinhuman resource management software | Exploit Available | over 7 years agoDec 20, 2018 |
| CVE-2018-12650 | 6.1 | This vulnerability allows an attacker to inject malicious scripts into the Adrenalin HRMS software, which can then be executed in the browsers of users who visit the affected page. To exploit this, the attacker needs to trick users into clicking a specially crafted link that includes the harmful script. | myadrenalinhuman resource management software | Theoretical | over 7 years agoOct 24, 2018 |
| CVE-2018-12234 | 6.1 | This vulnerability allows an attacker to inject malicious JavaScript into a webpage, which can then execute in the browser of anyone who visits that page. To exploit this, the attacker needs to trick a user into clicking a link that includes their harmful code in the request to the affected HRMS software. | myadrenalinadrenalin | Exploit Available | over 7 years agoSep 6, 2018 |
About Myadrenalin Security
This page tracks all publicly disclosed security vulnerabilities (CVEs) affecting Myadrenalin products. Our database is updated in real-time from the National Vulnerability Database (NVD) and enriched with exploit information from GitHub and other security research sources.
Each CVE listing includes CVSS severity scores, exploit availability status, AI-powered vulnerability summaries, and links to official patches and security advisories.